Report

Milk, Butter and Cream
Weekly prices

Prices of milk, butter and cream for industry vary week by week. As of 18 November 2019, our conditions are ex-works, payment on delivery and excluding VAT (Source: Milan Chamber of Commerce; as of 1 January 2018, source: Milan, Monza Brianza, Lodi Metropolitan Chamber of Commerce)

Milk
Milk

Weekly milk prices

On the Compagnia Lattiero Casearia website, you can find the weekly prices of raw milk as advertised nationally. Bulk deliveries are made in tankers with delivery ex-works to the dairy.

Detection date € for 100 lt
Min Max ± on det. prev
mon 15/04/2024 44,85 45,88 -1,7%
mon 08/04/2024 45,88 46,40 0,0%
mon 01/04/2024 CLOSED
mon 25/03/2024 45,88 46,40 -0,6%
mon 18/03/2024 45,88 46,91 +0,6%
mon 11/03/2024 45,36 46,91 0,0%
mon 04/03/2024 45,36 46,91 -0,6%
mon 04/03/2024 45,36 46,91 -0,6%
mon 26/02/2024 45,88 46,91 -2,2%
mon 19/02/2024 46,91 47,94 -2,1%
mon 12/02/2024 47,94 48,97 -2,1%
mon 05/02/2024 48,97 50,00 -2,0%
mon 29/01/2024 50,00 51,03 -1,0%
mon 22/01/2024 50,00 52,07 +0,5%
mon 15/01/2024 49,49 52,07 -0,5%
mon 08/01/2024 49,49 52,58 -2,9%
fri 29/12/2023 51,03 54,13 -4,7%
mon 25/12/2023 CLOSED
mon 18/12/2023 54,13 56,19 -3,2%
mon 11/12/2023 56,19 57,74 -2,2%
mon 04/12/2023 57,74 58,77 0,0%
mon 27/11/2023 57,74 58,77 0,0%
mon 20/11/2023 57,74 58,77 +1,3%
mon 13/11/2023 56,71 58,25 +1,8%
mon 06/11/2023 55,67 57,22 +0,9%
mon 30/10/2023 55,16 56,71 0,0%
mon 23/10/2023 55,16 56,71 +0,9%
mon 16/10/2023 54,64 56,19 +0,9%
mon 09/10/2023 54,13 55,67 +0,9%
mon 02/10/2023 53,61 55,16 +0,5%
mon 25/09/2023 53,10 55,16 0,0%
mon 18/09/2023 53,10 55,16 +0,5%
mon 11/09/2023 52,58 55,16 +1,5%
mon 04/09/2023 52,07 54,13 +3,0%
mon 28/08/2023 51,03 52,07 +0,5%
mon 21/08/2023 50,52 52,07 -2,9%
mon 14/08/2023 CLOSED
mon 07/08/2023 52,07 53,61 -1,0%
mon 31/07/2023 52,58 54,13 +2,0%
mon 24/07/2023 51,55 53,10 +1,0%
mon 17/07/2023 51,03 52,58 -2,9%
mon 10/07/2023 52,58 54,13 -1,4%
mon 03/07/2023 53,10 55,16 0,0%
mon 26/06/2023 53,10 55,16 +2,9%
mon 19/06/2023 51,55 53,61 +2,0%
mon 12/06/2023 50,52 52,58 +2,0%
mon 05/06/2023 49,49 51,55 +3,2%
mon 29/05/2023 47,94 50,00 +4,4%
mon 22/05/2023 45,88 47,94 +5,2%
mon 15/05/2023 43,82 45,36 +2,4%
mon 08/05/2023 42,79 44,33 0,0%
mon 01/05/2023 CLOSED
thu 27/04/2023 42,79 44,33 -2,3%
mon 24/04/2023 CLOSED
mon 17/04/2023 43,82 45,36 -2,3%
mon 10/04/2023 CLOSED
mon 03/04/2023 44,85 46,40 -4,3%
mon 27/03/2023 46,91 48,46 0,0%
mon 20/03/2023 46,91 48,46 -1,1%
mon 13/03/2023 47,43 48,97 -3,1%
mon 06/03/2023 48,97 50,52 -4,5%
mon 27/02/2023 51,03 53,10 -2,4%
mon 20/02/2023 52,58 54,13 -1,0%
mon 13/02/2023 53,10 54,64 0,0%
mon 06/02/2023 53,10 54,64 +0,5%
mon 30/01/2023 53,10 54,13 0,0%
mon 16/01/2023 54,13 56,71 -4,9%
mon 09/01/2023 56,71 59,80 -5,8%
mon 02/01/2022 CLOSED
thu 29/12/2022 60,83 62,89 -5,1%
mon 26/12/2022 CLOSED
mon 19/12/2022 64,44 65,98 -3,8%
mon 05/12/2022 68,05 69,59 -0,7%
mon 28/11/2022 68,56 70,11 0,0%
mon 21/11/2022 68,56 70,11 0,0%
mon 14/11/2022 68,56 70,11 -0,4%
mon 07/11/2022 69,08 70,11 -0,4%
mon 31/10/2022 CLOSED
mon 24/10/2022 69,08 70,62 -0,4%
mon 17/10/2022 69,59 70,62 0,0%
mon 10/10/2022 69,59 70,62 +0,4%
mon 03/10/2022 69,08 70,62 +0,4%
mon 26/09/2022 69,08 70,11 +0,7%
mon 19/09/2022 68,56 69,59 0,0%
mon 12/09/2022 68,56 69,59 +0,4%
mon 05/09/2022 68,05 69,59 +2,3%
mon 29/08/2022 66,50 68,05 +1,2%
mon 22/08/2022 CLOSED
thu 11/08/2022 65,98 67,02 0,0%
mon 08/08/2022 65,98 67,02 0,0%
mon 01/08/2022 65,98 67,02 0,0%
mon 25/7/2022 65,98 67,02 -1,9%
mon 11/7/2022 67,02 68,05 +1,2%
mon 4/7/2022 65,98 67,53 +2,4%
mon 27/6/2022 64,44 65,98 +3,3%
mon 20/6/2022 62,38 63,92 +2,9%
mon 13/6/2022 60,83 61,86 +3,9%
mon 6/6/2022 58,25 59,80 +2,7%
mon 30/5/2022 56,71 58,25 +2,3%
mon 23/5/2022 55,67 56,71 +1,9%
mon 16/5/2022 54,64 55,67 +1,4%
mon 9/5/2022 53,61 55,16 +0,5%
mon 2/5/2022 53,61 54,64 +1,4%
fri 22/4/2022 52,58 54,13 +0,5%
fri 15/4/2022 52,58 53,61 +1,5%
mon 11/4/2022 51,55 53,10 +1,5%
mon 4/4/2022 51,03 52,07 +2,6%
mon 28/3/2022 50,00 50,52 +2,1%
mon 21/3/2022 48,97 49,49 +1,1%
mon 14/3/2022 48,46 48,97 +0,5%
mon 7/3/2022 47,94 48,97 +0,5%
mon 28/2/2022 47,43 48,97 +1,1%
mon 21/2/2022 46,91 48,46 +1,6%
mon 14/2/2022 45,88 47,94 +1,1%
mon 7/2/2022 45,36 47,43 +1,7%
mon 31/1/2022 44,85 46,40 +0,6%
mon 24/1/2022 44,33 46,40 0,0%
mon 17/1/2022 44,33 46,40 -2,2%
mon 10/1/2022 45,88 46,91 -3,2%
mon 3/1/2022 47,43 48,46 -2,1%
mon 27/12/2021 48,46 49,49 0,0%
mon 20/12/2021 48,46 49,49 -0,5%
mon 13/12/2021 48,46 50,00 0,0%
frid 3/12/2021 48,46 50,00 0,0%
mon 29/11/2021 48,46 50,00 +1,1%
mon 22/11/2021 47,94 49,49 +2,2%
mon 15/11/2021 46,91 48,46 +2,8%
mon 8/11/2021 45,88 46,91 +1,1%
frid 29/10/2021 45,36 46,40 +0,6%
mon 25/10/2021 44,85 46,40 +2,3%
mon 18/10/2021 43,82 45,36 +3,0%
mon 11/10/2021 42,79 43,82 +2,4%
mon 4/10/2021 41,76 42,79 +1,9%
mon 27/9/2021 40,72 42,27 0,0%
mon 20/9/2021 40,72 42,27 -0,6%
mon 13/9/2021 41,24 42,27 0,0%
mon 6/9/2021 41,24 42,27 +0,6%
mon 30/8/2021 40,72 42,27 +2,5%
mon 23/8/2021 39,69 41,24 +1,9%
mon 16/8/2021 CLOSE
frid 6/8/2021 39,18 40,21 -0,6%
mon 2/8/2021 39,18 40,72 -0,6%
mon 26/7/2021 39,18 41,24 -2,5%
mon 19/7/2021 40,21 42,27 -0,6%
mon 12/7/2021 40,72 42,72 +0,6%
mon 5/7/2021 40,72 41,76 +2,6%
mon 28/6/2021 39,69 40,72 +4,0%
mon 21/6/2021 38,15 39,18 +2,0%
mon 14/6/2021 37,12 38,66 +2,8%
mon 7/6/2021 36,09 37,63 +0,7%
mon 31/5/2021 36,09 37,12 +1,4%
mon 24/5/2021 35,57 36,60 +2,9%
mon 17/5/2021 34,54 35,57 +3,0%
mon 10/5/2021 33,51 34,54 +2,3%
mon 3/5/2021 32,99 33,51 +0,8%
mon 26/4/2021 32,48 33,51 0,0%
mon 19/4/2021 32,48 33,51 -0,8%
mon 12/4/2021 32,48 34,02 0,0%
frid 2/4/2021 32,48 34,02 -1,5%
mon 29/3/2021 32,99 34,54 -2,2%
mon 22/3/2021 34,02 35,05 -1,5%
mon 15/3/2021 34,54 35,57 -2,2%
mon 8/3/2021 35,05 36,60 -2,1%
mon 1/3/2021 36,09 37,12 -1,4%
mon 22/2/2021 36,60 37,63 -2,0%
mon 15/2/2021 37,12 38,66 0,0%
mon 8/2/2021 37,12 38,66 +1,4%
mon 1/2/2021 36,60 38,15 +1,4%
mon 25/1/2021 36,09 37,63 +2,9%
mon 18/1/2021 35,05 36,60 +3,7%
mon 11/1/2021 34,02 35,05 +0,8%
mon 4/1/2021 33,51 35,05 -2,9%
mon 28/12/2020 34,54 36,09 -2,1%
mon 21/12/2020 35,57 36,60 -1,4%
mon 14/12/2020 36,09 37,12 -0,7%
frid 04/12/2020 36,60 37,12 -0,7%
mon 30/11/2020 36,60 37,63 -0,7%
mon 23/11/2020 36,60 38,15 +1,4%
mon 16/11/2020 36,09 37,63 +2,9%
mon 9/11/2020 35,05 36,60 +0,7%
mon 2/11/2020 35,05 36,09 -1,4%
mon 26/10/2020 35,57 36,60 0,0%
mon 19/10/2020 35,57 36,60 +0,7%
mon 12/10/2020 35,05 36,60 0,0%
mon 5/10/2020 35,05 36,60 0,0%
mon 28/9/2020 35,05 36,60 -1,4%
mon 21/9/2020 35,57 37,12 -0,7%
mon 14/9/2020 36,09 37,12 -1,4%
mon 7/9/2020 35,60 37,63 +2,1%
mon 31/8/2020 35,57 37,12 +2,9%
mon 24/8/2020 34,54 36,09 0,0%
mon 17/8/2020 CLOSE
frid 7/8/2020 34,54 36,09 +0,7%
mon 3/8/2020 34,54 35,57 -1,4%
mon 27/7/2020 35,05 36,09 -2,1%
mon 20/7/2020 35,57 37,12 -0,7%
mon 13/7/2020 36,09 37,12 0,0%
mon 6/7/2020 36,09 37,12 +2,2%
mon 29/6/2020 35,57 36,09 -0,7%
mon 22/6/2020 35,57 36,60 -2,8%
Butter
Butter

Weekly butter prices

The price of butter for industry also varies from week to week, and the weekly prices are those recorded for Butter Regulation (EEC) No 1234/07 (code 20)

Detection date
€ for Kg ± on det. prev
mon 15/04/2024 5,68% +2,3%
mon 08/04/2024 5,55% +0,9%
mon 01/04/2024 CLOSED
mon 25/03/2024 5,50 -3,0%
mon 18/03/2024 5,67 -3,1%
mon 11/03/2024 5,85 0,0%
mon 04/03/2024 5,85 +3,5%
mon 26/02/2024 5,65 +6,6%
mon 19/02/2024 5,30 +1,0%
mon 12/02/2024 5,25 0,0%
mon 05/02/2024 5,25 -0,9%
mon 29/01/2024 5,30 -0,9%
mon 22/01/2024 5,35 0,0%
mon 15/01/2024 5,35 0,0%
mon 08/01/2024 5,35 0,0%
fri 29/12/2023 5,35 0,0%
mon 25/12/2023 CLOSED
mon 18/12/2023 5,35 0,0%
mon 11/12/2023 5,35 -1,3%
mon 04/12/2023 5,42 0,0%
mon 27/11/2023 5,42 +4,2%
mon 20/11/2023 5,20 +3,0%
mon 13/11/2023 5,05 +1,0%
mon 06/11/2023 5,00 +3,1%
mon 30/10/2023 4,85 +4,3%
mon 23/10/2023 4,65 +1,1%
mon 16/10/2023 4,60 +1,1%
mon 09/10/2023 4,55 +1,1%
mon 02/10/2023 4,50 +2,3%
mon 25/09/2023 4,40 +1,1%
mon 18/09/2023 4,35 +1,2%
mon 11/09/2023 4,30 0,0%
mon 04/09/2023 4,30 0,0%
mon 28/08/2023 4,30 0,0%
mon 21/08/2023 4,30 0,0%
mon 14/08/2023 CLOSED
mon 07/08/2023 4,30 0,0%
mon 31/07/2023 4,30 -1,1%
mon 24/07/2023 4,35 -1,1%
mon 17/07/2023 4,40 -1,8%
mon 10/07/2023 4,48 -1,1%
mon 03/07/2023 4,53 -0,4%
mon 26/06/2023 4,55 0,0%
mon 19/06/2023 4,55 0,0%
mon 12/06/2023 4,55 0,0%
mon 05/06/2023 4,55 0,0%
mon 29/05/2023 4,55 +1,8%
mon 22/05/2023 4,47 +1,1%
mon 15/05/2023 4,42 0,0%
mon 08/05/2023 4,42 -1,1%
mon 01/05/2023 CLOSED
thu 27/04/2023 4,47 -1,1%
mon 24/04/2023 CLOSED
mon 17/04/2023 4,52 -1,7%
mon 10/04/2023 CLOSED
mon 03/04/2023 4,60 0,0%
mon 27/03/2023 4,60 0,0%
mon 20/03/2023 4,60 0,0%
mon 13/03/2023 4,60 -2,1%
mon 06/03/2023 4,70 +2,2%
mon 27/02/2023 4,60 +3,4%
mon 20/02/2023 4,45 +4,7%
mon 13/02/2023 4,25 +1,2%
mon 06/02/2023 4,20 -2,3%
mon 30/01/2023 4,30 -4,4%
mon 23/01/2023 4,50 -4,3%
mon 16/01/2023 4,70 -3,1%
mon 09/01/2023 4,85 -4,0%
mon 02/01/2023 CLOSED
thu 29/12/2022 5,05 -4,7%
mon 26/12/2022 CLOSED
mon 19/12/2022 5,30 -5,4%
mon 12/12/2022 5,60 -4,3%
mon 05/12/2022 5,85 -0,8%
mon 28/11/2022 5,90 -2,5%
mon 21/11/2022 6,05 0,0%
mon 14/11/2022 6,05 -4,7%
mon 07/11/2022 6,35 -5,6%
mon 31/10/2022 CLOSED
mon 24/10/2022 6,73 -1,8%
mon 17/10/2022 6,85 -0,7%
mon 10/10/2022 6,90 0,0%
mon 03/10/2022 6,90 0,0%
mon 26/09/2022 6,90 0,0%
mon 19/09/2022 6,90 0,0%
mon 12/09/2022 6,90 +1,0%
mon 05/09/2022 6,83 +0,4%
mon 29/08/2022 6,80 +0,7%
mon 22/08/2022 CLOSE
thu 11/08/2022 6,75 0,0%
mon 08/08/2022 6,75 0,0%
mon 01/08/2022 6,75 -0,7%
mon 25/7/2022 6,80 -0,7%
mon 18/7/2022 6,85 -1,4%
mon 11/7/2022 6,95 -0,7%
mon 4/7/2022 7,00 -0,4%
mon 27/6/2022 7,03 +0,0%
mon 20/6/2022 7,03 +0,0%
mon 13/6/2022 7,03 +0,4%
mon 6/6/2022 7,00 +1,0%
mon 30/5/2022 6,93 +1,2%
mon 23/5/2022 6,85 -0,7%
mon 16/5/2022 6,90 -0,3%
mon 9/5/2022 6,92 -0,7%
mon 2/5/2022 6,97 0,0%
fri 22/4/2022 6,97 +0,7%
fri 15/4/2022 6,92 0,0%
mon 11/4/2022 6,92 +1,0%
mon 4/4/2022 6,85 +2,2%
mon 28/3/2022 6,70 +6,3%
mon 21/3/2022 6,30 +5,0%
mon 14/3/2022 6,00 +2,6%
mon 7/3/2022 5,85 +0,9%
mon 28/2/2022 5,80 +0,9%
mon 21/2/2022 5,75 +0,9%
mon 14/2/2022 5,70 +0,5%
mon 7/2/2022 5,67 0,0%
mon 31/1/2022 5,67 0,0%
mon 24/1/2022 5,67 -0,5%
mon 17/1/2022 5,70 -0,9%
mon 10/1/2022 5,75 0,0%
mon 3/1/2022 5,75 0,0%
mon 27/12/2021 5,75 +3,6%
mon 20/12/2021 5,55 +6,1%
mon 13/12/2021 5,23 +1,9%
frid 3/12/2021 5,13 0,0%
mon 29/11/2021 5,13 -1,0%
mon 22/11/2021 5,18 0,0%
mon 15/11/2021 5,18 0,0%
mon 8/11/2021 5,18 +2,0%
frid 29/10/2021 5,08 +5,8%
mon 25/10/2021 4,80 +4,3%
mon 18/10/2021 4,60 +4,5%
mon 11/10/2021 4,40 +4,8%
mon 4/10/2021 4,20 +1,7%
mon 27/9/2021 4,13 +2,5%
mon 20/9/2021 4,03 +1,3%
mon 13/9/2021 3,98 +2,6%
mon 6/9/2021 3,88 +0,8%
mon 30/8/2021 3,85 +1,3%
mon 23/8/2021 3,80 +2,7%
mon 16/8/2021 CLOSE
frid 6/8/2021 3,70 0,0%
mon 2/8/2021 3,70 0,0%
mon 26/7/2021 3,70 0,0%
mon 19/7/2021 3,70 0,0%
mon 12/7/2021 3,70 -1,3%
mon 5/7/2021 3,75 -1,3%
mon 28/6/2021 3,80 0,0%
mon 21/6/2021 3,80 -1,8%
mon 14/6/2021 3,87 -0,8%
mon 7/6/2021 3,90 0,0%
mon 31/5/2021 3,90 +1,3%
mon 24/5/2021 3,85 +1,3%
mon 17/5/2021 3,80 0,0%
mon 10/5/2021 3,80 0,0%
mon 3/5/2021 3,80 -1,3%
mon 26/4/2021 3,85 -1,3%
mon 19/4/2021 3,90 -0,8%
mon 12/4/2021 3,93 0,0%
frid 2/4/2021 3,93 0,0%
mon 29/3/2021 3,93 -1,3%
mon 22/3/2021 3,98 +2,1%
mon 15/3/2021 3,90 +5,4%
mon 8/3/2021 3,70 +4,2%
mon 1/3/2021 3,55 +1,4%
mon 22/2/2021 3,50 +1,4%
mon 15/2/2021 3,45 +2,7%
mon 8/2/2021 3,36 +1,8%
mon 1/2/2021 3,30 0,0%
mon 25/1/2021 3,30 +1,5%
mon 18/1/2021 3,25 +1,6%
mon 11/1/2021 3,20 0,0%
mon 4/1/2021 3,20 0,0%
mon 28/12/2020 3,20 0,0%
mon 21/12/2020 3,20 0,0%
mon 14/12/2020 3,20 -1,5%
frid 04/12/2020 3,25 0,0%
mon 30/11/2020 3,25 0,0%
mon 23/11/2020 3,25 0,0%
mon 16/11/2020 3,25 -0,6%
mon 9/11/2020 3,27 0,0%
mon 2/11/2020 3,27 0,0%
mon 26/10/2020 3,27 0,0%
mon 19/10/2020 3,27 0,0%
mon 12/10/2020 3,27 0,0%
mon 5/10/2020 3,27 0,0%
mon 28/9/2020 3,27 0,0%
mon 21/9/2020 3,27 0,0%
mon 14/9/2020 3,27 +1,6%
mon 7/9/2020 3,22 +0,6%
mon 31/8/2020 3,20 0,0%
mon 24/8/2020 3,20 0,0%
mon 17/8/2020 CLOSE
frid 7/8/2020 3,20 0,0%
mon 3/8/2020 3,20 0,0%
mon 27/7/2020 3,20 0,0%
mon 20/7/2020 3,20 0,0%
mon 13/7/2020 3,20 +1,6%
mon 6/7/2020 3,15 +3,3%
mon 29/7/2020 3,05 0,0%
mon 22/6/2020 3,05 0,0%
Cream
Cream

Weekly Cream prices

In this case, the weekly price refers to cream from Italian milk with 40% fat content – Code 41.

Detection date € / Kg € / Kg
40% m.g. ± on det. prev 100% m.g.
mon 15/04/2024 2,80 +2,2% 7,00
mon 08/04/2024 2,74 +3,0% 6,85
mon 01/04/2024 CLOSED
mon 25/03/2024 2,66 -1,5% 6,65
mon 18/03/2024 2,70 -1,5% 6,75
mon 11/03/2024 2,74 0,0% 6,85
mon 04/03/2024 2,74 +3,8% 6,85
mon 26/02/2024 2,64 +4,8% 6,60
mon 19/02/2024 2,52 +2,4% 6,30
mon 12/02/2024 2,46 0,0% 6,15
mon 05/02/2024 2,46 -1,6% 6,15
mon 29/01/2024 2,50 -1,6% 6,25
mon 22/01/2024 2,54 -0,8% 6,35
mon 15/01/2024 2,56 0,0% 6,40
mon 08/01/2024 2,56 -3,0% 6,40
fri 29/12/2023 2,64 -5,7% 6,60
mon 25/12/2023 CLOSED
mon 18/12/2023 2,80 -2,8% 7,00
mon 11/12/2023 2,88 -2,7% 7,20
mon 04/12/2023 2,96 0,0% 7,40
mon 27/11/2023 2,96 +2,8% 7,40
mon 20/11/2023 2,88 +2,1% 7,20
mon 13/11/2023 2,82 +0,7% 7,05
mon 06/11/2023 2,80 +1,4% 7,00
mon 30/10/2023 2,76 +1,5% 6,90
mon 23/10/2023 2,72 +1,5% 6,80
mon 16/10/2023 2,68 +1,5% 6,70
mon 09/10/2023 2,64 +2,3% 6,60
mon 02/10/2023 2,58 +4,0% 6,45
mon 25/09/2023 2,48 +1,6% 6,20
mon 18/09/2023 2,44 +1,7% 6,10
mon 11/09/2023 2,40 +2,6% 6,00
mon 04/09/2023 2,34 +2,6% 5,85
mon 28/08/2023 2,28 +1,8% 5,70
mon 21/08/2023 2,24 -0,9% 5,60
mon 14/08/2023 CLOSED
mon 07/08/2023 2,26 +0,9% 5,65
mon 31/07/2023 2,24 +1,8% 5,60
mon 24/07/2023 2,20 -1,8% 5,50
mon 17/07/2023 2,24 -1,8% 5,60
mon 10/07/2023 2,28 -1,7% 5,70
mon 03/07/2023 2,32 -1,7% 5,80
mon 26/06/2023 2,36 +0,9% 5,90
lun 19/06/2023 2,34 +0,9% 5,85
mon 12/06/2023 2,32 0,0% 5,80
mon 05/06/2023 2,32 +0,9% 5,80
mon 29/05/2023 2,30 +3,6% 5,75
mon 22/05/2023 2,22 +2,8% 5,55
mon 15/05/2023 2,16 +0,9% 5,40
mon 08/05/2023 2,14 -1,8% 5,35
mon 01/05/2023 CLOSED
thu 27/04/2023 2,18 -2,7% 5,45
mon 24/04/2023 CLOSED
mon 17/04/2023 2,24 0,0% 5,60
mon 10/04/2023 CLOSED
mon 03/04/2023 2,24 0,0% 5,60
mon 27/03/2023 2,24 +1,8% 5,60
mon 20/03/2023 2,20 0,0% 5,50
mon 06/03/2023 2,24 +0,9% 5,60
mon 27/02/2023 2,22 +1,8% 5,55
mon 20/02/2023 2,18 +3,8% 5,45
mon 13/02/2023 2,10 +5,0% 5,25
mon 06/02/2023 2,00 +2,0% 5,00
mon 30/01/2023 1,96 -7,5% 4,90
mon 23/01/2023 2,12 -7,0% 5,30
mon 16/01/2023 2,28 -6,6% 5,70
mon 09/01/2023 2,44 -7,6% 6,10
mon 02/01/2023 CLOSED
thu 29/12/2022 2,64 -10,2% 6,60
mon 26/12/2022 CLOSED
mon 19/12/2022 2,94 -6,4% 7,35
mon 12/12/2022 3,14 -3,1% 7,85
mon 05/12/2022 3,24 -0,6% 8,10
mon 28/11/2022 3,26 +0,6% 8,15
mon 21/11/2022 3,24 0,0% 8,10
mon 14/11/2022 3,24 -3,0% 8,10
mon 07/11/2022 3,34 -5,1% 8,35
mon 31/10/2022 CLOSED
mon 24/10/2022 3,52 -2,2% 8,80
mon 17/10/2022 3,60 -1,1% 9,00
mon 10/10/2022 3,64 -0,5% 9,10
mon 03/10/2022 3,66 +1,1% 9,15
mon 19/09/2022 3,60 +1,1% 9,00
mon 12/09/2022 3,56 +1,1% 8,90
mon 05/09/2022 3,52 +1,1% 8,80
mon 29/08/2022 3,48 0,0% 8,70
mon 22/08/2022 CLOSE
thu 11/08/2022 3,48 0,0% 8,70
mon 08/08/2022 3,48 0,0% 8,70
mon 01/08/2022 3,48 -0,6% 8,70
mon 25/7/2022 3,50 -1,1% 8,75
mon 11/7/2022 3,58 +0,0% 8,95
mon 4/7/2022 3,58 +1,1% 8,95
mon 27/6/2022 3,54 +0,0% 8,85
mon 20/6/2022 3,54 +0,0% 8,85
mon 13/6/2022 3,54 +1,1% 8,85
mon 6/6/2022 3,50 +2,3% 8,75
mon 30/5/2022 3,42 +1,8% 8,55
mon 23/5/2022 3,36 0,0% 8,40
mon 16/5/2022 3,36 -1,8% 8,40
mon 9/5/2022 3,42 -1,7% 8,55
fri 22/4/2022 3,50 +0,6% 8,75
fri 15/4/2022 3,48 0,0% 8,70
mon 11/4/2022 3,48 -1,1% 8,70
mon 4/4/2022 3,52 +4,8% 8,80
mon 28/3/2022 3,36 +7,7% 8,40
mon 21/3/2022 3,12 +7,6% 7,80
mon 14/3/2022 2,90 +2,1% 7,25
mon 7/3/2022 2,84 +1,4% 7,10
mon 28/2/2022 2,80 +2,2% 7,00
mon 21/2/2022 2,74 +2,2% 6,85
mon 14/2/2022 2,68 +1,5% 6,70
mon 7/2/2022 2,64 +1,5% 6,60
mon 31/1/2022 2,60 -2,3% 6,50
mon 24/1/2022 2,66 -2,2% 6,65
mon 17/1/2022 2,72 -3,5% 6,80
mon 10/1/2022 2,82 -2,1% 7,05
mon 3/1/2022 2,88 -1,4% 7,20
mon 27/12/2021 2,92 0,0% 7,30
mon 20/12/2021 2,92 0,0% 7,30
mon 13/12/2021 2,92 +0,7% 7,30
frid 3/12/2021 2,90 0,0% 7,25
mon 29/11/2021 2,90 0,0% 7,25
mon 22/11/2021 2,90 0,0% 7,25
mon 15/11/2021 2,90 0,0% 7,25
mon 8/11/2021 2,90 +2,8% 7,25
frid 29/10/2021 2,82 +2,2% 7,05
mon 25/10/2021 2,76 +2,2% 6,90
mon 18/10/2021 2,70 +4,7% 6,75
mon 11/10/2021 2,58 +6,6% 6,45
mon 4/10/2021 2,42 +4,3% 6,05
mon 27/9/2021 2,32 +1,8% 5,80
mon 20/9/2021 2,28 +1,8% 5,70
mon 13/9/2021 2,24 +2,8% 5,60
mon 6/9/2021 2,18 +1,9% 5,45
mon 30/8/2021 2,14 +1,9% 5,35
mon 23/8/2021 2,10 +1,9% 5,25
mon 16/8/2021 CLOSE
frid 6/8/2021 2,06 +2,0% 5,15
mon 2/8/2021 2,02 +2,0% 5,05
mon 26/7/2021 1,98 0,0% 4,95
mon 19/7/2021 1,98 -2,0% 4,95
mon 12/7/2021 2,02 -1,9% 5,05
mon 5/7/2021 2,06 0,0% 5,15
mon 28/6/2021 2,06 +1,0% 5,15
mon 21/6/2021 2,04 -1,0% 5,10
mon 14/6/2021 2,06 -1,0% 5,15
mon 7/6/2021 2,08 0,0% 5,20
mon 31/5/2021 2,08 +4,0% 5,20
mon 24/5/2021 2,00 +2,0% 5,00
mon 17/5/2021 1,96 +2,1% 4,90
mon 10/5/2021 1,92 +2,1% 4,80
mon 3/5/2021 1,88 0,0% 4,70
mon 26/4/2021 1,88 -3,1% 4,70
mon 19/4/2021 1,94 -2,0% 4,85
mon 12/4/2021 1,98 0,0% 4,95
frid 2/4/2021 1,98 0,0% 4,95
mon 29/3/2021 1,98 -1,0% 4,95
mon 22/3/2021 2,00 +3,1% 5,00
mon 15/3/2021 1,94 +4,3% 4,85
mon 8/3/2021 1,86 +3,3% 4,65
mon 1/3/2021 1,80 +2,3% 4,50
mon 22/2/2021 1,76 +2,3% 4,40
mon 15/2/2021 1,72 +2,4% 4,30
mon 8/2/2021 1,68 +2,4% 4,20
mon 1/2/2021 1,64 +1,2% 4,10
mon 25/1/2021 1,62 0,0% 4,05
mon 18/1/2021 1,62 0,0% 4,05
mon 11/1/2021 1,62 0,0% 4,05
mon 4/1/2021 1,62 0,0% 4,05
mon 28/12/2020 1,62 -1,2% 4,05
mon 21/12/2020 1,64 -2,4% 4,10
mon 14/12/2020 1,68 -2,3% 4,20
frid 04/12/2020 1,72 -2,3% 4,30
mon 30/11/2020 1,76 0,0% 4,40
mon 23/11/2020 1,76 +1,1% 4,40
mon 16/11/2020 1,74 -2,2% 4,35
mon 9/11/2020 1,78 -2,2% 4,45
mon 2/11/2020 1,82 -2,2% 4,55
mon 26/10/2020 1,86 -1,1% 4,65
mon 19/10/2020 1,88 -1,1% 4,70
mon 12/10/2020 1,90 +2,2% 4,75
mon 5/10/2020 1,86 0,0% 4,65
mon 28/9/2020 1,86 -1,1% 4,65
mon 21/9/2020 1,88 0,0% 4,70
mon 14/9/2020 1,88 0,0% 4,70
mon 7/9/2020 1,88 +1,1% 4,70
mon 31/8/2020 1,86 +2,2% 4,65
mon 24/8/2020 1,82 +3,4% 4,55
mon 17/8/2020 CLOSE
frid 7/8/2020 1,76 0,0% 4,40
mon 3/8/2020 1,76 0,0% 4,40
mon 27/7/2020 1,76 0,0% 4,40
mon 20/7/2020 1,76 0,0% 4,40
mon 13/7/2020 1,76 -1,1% 4,40
mon 6/7/2020 1,78 +2,3% 4,45
mon 29/7/2020 1,74 0,0% 4,35
mon 22/6/2020 1,74 0,0% 4,35

We export all over the world

rolex replica watch

Copyright© 2024 Compagnia Lattiero Casearia s.r.l. - Reg. Imp. MI - P.iva / C.F. 04909490965 - Cap. Soc. 250.000 Euro i.v. - R.E.A. n. MI 1781441
Registered office: Piazza San Marco 1 - 20121 Milano - Phone: +39 030 7090203 - Fax: +39 030 7092789 - Mail: clc@clcweb.it
ALL RIGHTS RESERVED - Cookie Policy - Privacy Policy - Powered by SWI